福建仙游震群的应力场及其成因分析

余海琳, 万永革, 崔华伟, 王晓山, 黄少华

余海琳,万永革,崔华伟,王晓山,黄少华. 2024. 福建仙游震群的应力场及其成因分析. 地震学报,46(4):600−613. DOI: 10.11939/jass.20220204
引用本文: 余海琳,万永革,崔华伟,王晓山,黄少华. 2024. 福建仙游震群的应力场及其成因分析. 地震学报,46(4):600−613. DOI: 10.11939/jass.20220204
Yu H L,Wan Y G,Cui H W,Wang X S,Huang S H. 2024. Analysis of stress field and its causes of the Xianyou earthquake swarm in Fujian. Acta Seismologica Sinica46(4):600−613. DOI: 10.11939/jass.20220204
Citation: Yu H L,Wan Y G,Cui H W,Wang X S,Huang S H. 2024. Analysis of stress field and its causes of the Xianyou earthquake swarm in Fujian. Acta Seismologica Sinica46(4):600−613. DOI: 10.11939/jass.20220204

福建仙游震群的应力场及其成因分析

基金项目: 国家自然科学基金(42174074, 41674055)、中央高校科研业务费专项(ZY20215117)、河北省地震科技星火计划(DZ20200827053)和河北省地震动力学重点实验室开放基金(FZ212105)共同资助
详细信息
    作者简介:

    余海琳,助理工程师,主要从事构造应力场方面的研究,e-mail:1534541141@qq.com

    通讯作者:

    万永革,博士,研究员,主要从事构造应力场、地震应力触发等方面的研究,e-mail:wanyg217217@vip.sina.com

  • 中图分类号: P315.2

Analysis of stress field and its causes of the Xianyou earthquake swarm in Fujian

  • 摘要:

    利用双差定位法对2010年8月1日至2014年12月31日福建仙游地区中国地震台网中心记录到的地震群进行重定位,并采用P波初动的方法求解出该震群的159个震源机制解,显示该震群的震源机制解结果与背景构造应力场表现明显不一致。为了进一步探究差异性存在的原因,将得到的震群震源机制解结果分区域和分深度求解应力场,结果显示:金钟水库的东南部附近应力方向更远离背景构造应力方向,并且应力形因子小于0.5,中间轴呈现为拉张应力;随着深度的增加,应力场的方向也更接近背景构造应力场的方向。此外,根据前人研究推断该区域应力方向发生偏转是由于太平洋板块在深部的低角度俯冲挤压导致浅部张开,应力呈现为东西向拉张所致。在上述两原因的共同作用下,使得经震源机制解反演出的应力场结果与背景应力场差别较大。

    Abstract:

    This study employed the double-difference location method to relocate earthquakes recorded by the seismic network center in the Xianyou region of Fujian from August 1, 2010, to December 31, 2014. It also used the initial motion of P waves to determine the focal mechanism solutions for 159 events within this seismic cluster. The results reveal a significant inconsistency between the focal mechanism solutions of the cluster and the background tectonic stress field. To further investigate the reasons behind this discrepancy, the obtained focal mechanism solutions were analyzed to calculate the stress field by region and depth. The findings indicate that in the southeastern part, near the Jinzhong Reservoir, the direction of stress deviates more from the background tectonic stress direction, with a stress shape factor less than 0.5, and the intermediate axis showing extensional stress. As depth increases, the direction of the stress field also becomes closer to that of the background tectonic stress field. Additionally, based on previous research, it is inferred that the deviation in stress direction in this area is due to the low-angle subduction and compression of the Pacific Plate at depth, leading to extension at shallow levels, with the stress manifesting as east-west extension. Under the combined influence of these two factors, the stress field results deduced from the focal mechanism solutions differ significantly from the background stress field.

  • 图  1   研究区周边断裂及台站分布

    Figure  1.   Geological structure and station distribution in the study area and surroundings

    图  2   精定位前(未填充颜色)、后(填充颜色)的地震分布

    Figure  2.   Earthquake distribution before (uncolored) and after precisely locating (colored)

    图  3   地震序列1段(区域2)的断层面拟合

    (a) 地震在水平面投影;(b) 地震在断层面的投影;(c) 地震在垂直于断层的横断面上的投影;(d) 地震与断层面的距离

    Figure  3.   Fitting of fault surface in the first section (region 2) of earthquake sequence

    (a) The earthquake in the horizontal projection;(b) The earthquake in the faultplane projection;(c) The projection on a cross section perpendicular to the fault;(d) The distance between the earthquake and the fault plane

    图  4   地震序列2段(区域1)的断层面拟合

    (a)地震在水平面投影;(b)地震在断层面的投影;(c)地震在垂直于断层的横断面上的投影;(d)地震与断层面的距离

    Figure  4.   Fitting of fault surface in the second section (region 1) of earthquake sequence

    (a) The earthquake in the horizontal projection of the middle panel;(b) The earthquake in the fault plane projection;(c) The projection on a cross section perpendicular to the fault;(d) The distance between the earthquake and the fault plane

    图  5   震源机制解的P轴(a)和T轴(b)统计分布及总体震源机制的等面积投影(c)

    蓝色表示压缩,红色表示拉张

    Figure  5.   P-axis (a) and T-axis (b) statistical distribution of the focal mechanism solution and the equal area projection of the overall focal mechanism (c)

    Blue means compression,red means expansion

    图  6   本研究中区域1和区域2的应力场反演结果

    图(a)为区域整体应力示意图;图(b)、(d)为应力张量反演的等面积投影图。蓝色箭头和红色箭头分别表示“可能断层面”的实际测量的滑动方向和理论滑动方向;绿色表示在95%的置信水平下应力场的最大剪应力节面;黄色箭头表示最大剪应力的滑动方向。S3S2S1及标注周边的闭合曲线分别表示主压应力轴、中间应力轴和主张应力轴的置信范围。U和D分别为上和下两个方向。图(c)、(e)为两个子区应力张量反演结果的三维表示,红色表示主压应力的大小和方向;蓝色表示主张应力的大小和方向。下同

    Figure  6.   Stress field inversion result in region 1 and region 2

    Figs.(b) and (d) are equal-area projections of the stress tensor inversion. The blue and red arrows indicate the actual measured sliding direction and the theoretical sliding direction of the “possible fault plane”,respectively;the green indicates the maximum shear stress nodal plane of the stress field at 95% confidence level; the yellow arrow indicates the sliding direction of the maximum shear stress. The S3S2S1 and the closed curves marked around them respectively represent the confidence ranges of the principal compressive stress axis, the intermediate stress axis and the principal tensile stress axis.U and D are the top and bottom directions respectively. Figs.(c) and (e) are three-dimensional representations of the results of the inversion of the stress tensor in the two sub-areas,with the magnitude and direction of the principal compressive stress in red;the magnitude and direction of the asserted stress in blue. The same below

    图  7   应力场方向随深度变化示意图

    图中阴影表示板块交界面,黑色箭头表示构造应力场方向

    Figure  7.   Schematic diagram of stress field changing with depth

    The shadow zone in the figure indicates the plate interface,and the black arrows indicate the compressional axis direction of tectonic stress

    图  8   2013年2月10日M1.4地震 (a)和2014年3月14日M3.8 地震(b)的P波初动分布和震源机制的等面积投影

    Figure  8.   Equal area projection of the P-wave initial motion sign and estimated source mechanism for the February 10,2013,M1.4 earthquake (a) and March 14,2014,M3.8 earthquake (b)

    表  1   福建地区地壳速度模型(张路,2008

    Table  1   Crustal velocity model in Fujian area

    地壳厚度/km vp/(km·s−1 vS/(km·s−1 密度/(kg·m−3
    0—4.0 5.6 3.23 2.5
    4.0—12.0 6.1 3.52 2.7
    12.0—18.0 6.0 3.46 2.6
    18.0—25.0 6.4 3.70 2.8
    25.0—30.0 6.9 3.98 2.9
    ≥30.0 8.0 4.57 3.3
    下载: 导出CSV

    表  2   应力张量反演数值结果

    Table  2   Results of the inverted stress tensor

    分区 震源
    机制解
    个数
    主压应力轴S1 中间应力轴S2 主张应力轴S3 R
    走向/° 倾伏角/° 走向/° 倾伏角/° 走向/° 倾伏角/°
    区域1 138 182.38°—188.46 10.16°—24.28° 329.00°— 335.00° 61.00°—78.00° 89.58°—95.58° −0.07°—16.93° 0.61
    区域2 20 337.02°—344.43° 1.31°—7.04° 107.50°— 115.00° 79.50°—88.00° 246.07°—253.57° 7.03°—15.53° 0.41
    深度8—9 km 31 178.62°—197.62° 13.57°— 39.02° 328.00°—347.00° 46.00°—75.00° 78.18°—97.18° 9.08°—38.08° 0.49
    深度10—11 km 80 174.89°—181.25° 19.29°—26.97° 339.00°—343.00° 62.00°—70.00° 83.04°—87.04° −1.68°—6.32° 0.45
    深度12—15 km 30 334.41°—346.41° 8.75°—15.41° 228.00°—240.00° 39.00°—60.00° 72.22°—84.22° 18.53°—39.53° 0.81
    深度16—21 km 17 344.03°—347.28° 1.31°—4.80° 99.50°—103.00° 79.00°—87.00° 253.22°—256.72° 6.08°—14.08° 0.53
    前人研究 50 −0.44°—3.56° 12.42°—16.24° 162.00°—166.00° 73.00°—77.00° 268.45°—272.45° 2.34°—6.34° 0.32
    下载: 导出CSV

    1   P波初动求得的震源机制解

    序号 发震时间
    年−月−日 时:分:秒
    东经
    北纬
    深度
    /km
    震级
    M
    节面Ⅰ 节面Ⅱ P T B 矛盾比 P波初动个数
    走向/° 倾角/° 滑动角/° 走向/° 倾角/° 滑动角/° 方位角/° 倾伏角/° 方位角/° 倾伏角/° 方位角/° 倾伏角/°
    1 2 014−07−19 00:47:06 118.742 25.633 10 1.4 330 81 −177 240 87 −9 195 9 285 4 40 80 0 10
    2 2 014−04−06 10:12:33 118.743 25.633 10 1.5 174 53 −115 32 44 −60 24 69 282 5 190 2 0 0.09 11
    3 2 014−01−12 03:55:36 118.747 25.633 9 1.7 136 64 164 233 76 27 3 7 97 29 260 60 0.07 14
    4 2 014−03−14 20:25:11 118.743 25.635 10 1.7 134 67 −160 36 71 −24 354 30 86 3 180 60 0 14
    5 2 014−03−14 19:53:36 118.744 25.635 11 3.8 140 90 170 230 80 0 185 7 95 7 320 80 0 36
    6 2 014−07−19 01:00:22 118.739 25.636 9 1.7 315 81 −120 211 31 −17 194 45 69 30 320 30 0.06 18
    7 2 014−07−19 00:45:27 118.742 25.636 10 1.6 322 44 120 104 53 65 212 5 314 69 120 2 0 0.07 14
    8 2 014−03−14 19:52:20 118.742 25.636 9 1.3 340 82 174 70 84 8 2 05 1 295 10 110 80 0 10
    9 2 014−01−17 23:35:43 118.741 25.636 9 1.5 23 31 −109 226 61 −78 163 72 307 15 40 10 0.09 11
    10 2 014−01−07 06:49:43 118.742 25.636 10 1.7 146 64 164 243 76 27 13 7 107 29 270 60 0.20 10
    11 2 014−01−07 06:47:17 118.744 25.636 10 1.4 174 64 −124 51 41 −41 38 57 288 13 190 30 0.09 11
    12 2 014−07−23 23:52:37 118.741 25.637 9 1.8 334 22 −117 184 70 −79 110 63 265 25 0 10 0 12
    13 2 014−05−12 18:28:38 118.740 25.637 10 1.2 320 80 178 50 88 10 185 6 275 8 60 80 0.09 11
    14 2 014−03−14 20:05:29 118.743 25.637 10 1.7 310 80 180 220 90 170 175 7 265 7 40 80 0 11
    15 2 014−03−12 14:50:09 118.741 25.637 9 1.8 330 81 −177 240 87 −9 195 9 285 4 40 80 0 11
    16 2 014−02−27 14:32:29 118.740 25.637 10 2.5 310 80 180 220 90 170 175 7 265 7 40 80 0 2 0
    17 2 014−08−01 22:43:04 118.740 25.638 9 2.3 308 75 167 42 77 16 175 2 265 2 0 80 70 0 12
    18 2 014−07−25 06:44:18 118.741 25.638 10 1.8 334 61 −102 177 31 −71 217 72 73 15 340 10 0.06 16
    19 2 014−05−24 00:18:51 118.738 25.638 10 1.2 160 10 −90 340 80 −90 250 55 70 35 340 0 0 10
    2 0 2 014−05−12 18:24:19 118.739 25.638 10 3.0 325 81 −120 221 31 −17 2 04 45 79 30 330 30 0.07 30
    21 2 014−03−12 05:37:06 118.744 25.638 9 1.7 132 44 120 274 53 65 22 5 124 69 290 2 0 0.09 11
    22 2 014−03−12 04:24:19 118.743 25.638 9 1.6 160 88 170 250 80 2 2 05 6 115 8 330 80 0 12
    23 2 014−01−07 06:43:42 118.740 25.638 10 2.9 156 64 164 253 76 27 23 7 117 29 280 60 0.07 27
    24 2 014−01−02 13:56:38 118.740 25.638 10 2.5 150 44 158 257 75 48 17 19 126 44 270 40 0 18
    25 2 014−07−19 01:50:15 118.739 25.639 9 3.3 150 2 0 180 60 90 110 349 42 131 42 240 2 0 0.03 31
    26 2 014−07−03 17:14:26 118.738 25.639 11 2.9 320 87 171 50 81 3 5 4 275 9 120 80 0 26
    27 2 014−07−03 04:56:06 118.738 25.639 13 2.1 316 67 160 54 71 24 184 3 276 30 90 60 0.11 19
    28 2 014−06−29 03:41:30 118.739 25.639 10 1.9 130 90 170 220 80 0 175 7 85 7 310 80 0 13
    29 2 014−06−29 02:17:36 118.739 25.639 10 2.0 152 61 −138 37 54 −37 8 50 273 4 180 40 0.04 23
    30 2 014−05−24 00:14:12 118.737 25.639 11 2.8 140 90 110 230 2 0 0 211 42 69 42 320 2 0 0.03 29
    31 2 014−07−19 00:32:21 118.738 25.640 10 2.3 312 48 −149 2 00 67 −46 157 48 260 11 0 40 0.07 27
    32 2 014−05−24 00:34:06 118.738 25.640 10 1.3 309 62 −113 171 36 −54 178 65 55 14 320 2 0 0.09 11
    33 2 014−02−10 23:29:21 118.739 25.640 10 1.8 138 61 174 231 85 30 1 17 99 24 240 60 0.10 2 0
    34 2 014−02−02 00:03:47 118.737 25.640 10 2.0 316 64 164 53 76 27 183 7 277 29 80 60 0.04 28
    35 2 014−01−27 13:50:18 118.737 25.640 12 3.1 130 90 170 220 80 0 175 7 85 7 310 80 0 30
    36 2 014−01−27 01:02:39 118.737 25.640 10 1.9 320 82 −174 230 84 −8 185 10 275 1 10 80 0 16
    37 2 014−01−02 23:34:08 118.738 25.640 10 2.3 321 83 −161 229 71 −7 186 18 94 8 340 70 0.04 27
    38 2 014−10−10 04:39:32 118.738 25.641 8 1.7 292 61 −138 177 54 −37 148 50 53 4 320 40 0 15
    39 2 014−08−13 13:29:12 118.735 25.641 10 1.9 130 90 100 220 10 0 210 44 50 44 310 10 0.07 15
    40 2 014−07−27 20:52:40 118.736 25.641 9 2.3 130 87 −171 40 81 −3 355 9 265 4 150 80 0.04 23
    41 2 014−07−05 22:15:24 118.738 25.641 12 1.9 140 73 −122 24 36 −31 13 52 253 21 150 30 0.10 2 0
    42 2 014−05−25 05:04:11 118.736 25.641 10 1.8 150 90 100 240 10 0 230 44 70 44 330 10 0.11 18
    43 2 014−05−24 00:36:56 118.736 25.641 10 1.9 130 90 100 220 10 0 210 44 50 44 310 10 0 15
    44 2 014−05−02 20:13:57 118.735 25.641 10 1.9 130 90 100 220 10 0 210 44 50 44 310 10 0 17
    45 2 014−01−27 13:53:04 118.738 25.641 10 2.5 140 90 100 230 10 0 220 44 60 44 320 10 0 18
    46 2 014−01−21 00:53:13 118.740 25.641 10 1.9 160 90 170 250 80 0 2 05 7 115 7 340 80 0.08 13
    47 2 014−01−17 23:07:55 118.738 25.641 9 1.6 137 62 169 233 80 28 2 12 98 27 250 60 0.14 14
    48 2 014−12−02 02:13:14 118.735 25.642 8 2.0 140 90 0 230 90 180 5 0 95 0 0 90 0.25 16
    49 2 014−07−27 21:02:03 118.735 25.642 9 1.5 150 87 171 240 81 3 195 4 105 9 310 80 0.09 11
    50 2 014−07−27 20:28:59 118.734 25.642 9 2.6 324 82 −130 225 41 −12 197 39 84 26 330 40 0.07 29
    51 2 014−07−07 23:44:34 118.734 25.642 11 1.5 339 70 176 71 87 20 2 03 11 297 16 80 70 0.20 10
    52 2 014−05−29 05:35:08 118.737 25.642 10 1.9 151 83 −161 59 71 −7 16 18 284 8 170 70 0.14 14
    53 2 014−02−01 15:43:52 118.735 25.642 10 1.9 130 90 100 220 10 0 210 44 50 44 310 10 0 11
    54 2 014−01−31 13:31:55 118.736 25.642 10 1.5 150 90 110 240 2 0 0 221 42 79 42 330 2 0 0 11
    55 2 014−01−17 22:32:14 118.738 25.642 9 1.3 314 64 −124 191 41 −41 178 57 68 13 330 30 0 11
    56 2 014−10−12 06:20:45 118.737 25.643 9 2.1 120 90 170 210 80 0 165 7 75 7 300 80 0 21
    57 2 014−10−10 04:37:57 118.738 25.643 8 1.0 111 31 163 215 81 60 329 30 94 45 220 30 0.10 10
    58 2 014−10−08 12:52:44 118.736 25.643 10 1.8 328 41 −105 168 51 −77 133 79 249 5 340 10 0 17
    59 2 014−10−08 04:32:36 118.736 25.643 9 1.6 70 10 −90 250 80 −90 160 55 340 35 250 0 0 10
    60 2 014−07−27 21:44:02 118.736 25.643 8 1.6 130 90 0 220 90 180 355 0 85 0 0 90 0 12
    61 2 014−05−27 10:13:04 118.735 25.643 10 1.7 130 90 100 220 10 0 210 44 50 44 310 10 0 13
    62 2 014−02−05 04:06:32 118.733 25.643 10 1.7 70 2 0 −90 250 70 −90 160 65 340 25 250 0 0 12
    63 2 014−12−13 19:58:19 118.736 25.644 9 1.4 89 85 150 182 61 6 139 17 41 24 260 60 0.09 11
    64 2 014−12−05 12:35:40 118.737 25.644 8 2.5 344 61 −102 187 31 −71 227 72 83 15 350 10 0.29 14
    65 2 014−11−10 06:54:39 118.735 25.644 9 1.5 134 22 −117 344 70 −79 270 63 65 25 160 10 0 10
    66 2 014−11−10 06:05:07 118.734 25.644 9 1.3 299 62 −113 161 36 −54 168 65 45 14 310 2 0 0 11
    67 2 014−10−15 01:22:03 118.737 25.644 9 2.0 300 80 −178 210 88 −10 165 8 255 6 20 80 0 19
    68 2 014−07−12 06:45:45 118.733 25.644 12 2.1 330 30 180 240 90 120 177 38 303 38 60 30 0 2 0
    69 2 014−07−08 22:08:55 118.733 25.644 11 1.5 137 81 −110 23 22 −26 24 50 243 33 140 2 0 0.10 10
    70 2 014−11−26 07:00:14 118.732 25.645 10 1.3 287 22 −154 173 81 −70 106 50 247 33 350 2 0 0 11
    71 2 014−11−18 22:30:16 118.732 25.646 10 1.7 130 90 130 220 40 0 187 33 73 33 310 40 0 17
    72 2 014−09−22 14:44:57 118.733 25.647 10 1.9 320 81 175 50 85 9 185 3 275 10 80 80 0 13
    73 2 013−09−04 06:53:04 118.761 25.616 11 2.4 330 80 180 240 90 170 195 7 285 7 60 80 0 19
    74 2 013−09−05 04:21:47 118.758 25.617 11 1.8 153 71 −111 23 28 −43 34 58 259 23 160 2 0 0.11 18
    75 2 013−11−06 21:31:24 118.756 25.619 11 2.8 137 76 153 234 64 16 187 7 93 29 290 60 0 26
    76 2 013−11−04 20:34:40 118.755 25.619 11 3.0 158 73 170 252 80 18 24 5 116 19 280 70 0.12 26
    77 2 013−09−06 01:13:03 118.757 25.619 10 1.6 316 71 −144 213 56 −23 179 38 82 10 340 50 0.08 12
    78 2 013−09−14 03:13:50 118.756 25.620 10 1.4 318 80 163 52 73 10 6 5 274 19 110 70 0 10
    79 2 013−08−30 05:22:13 118.756 25.620 11 1.9 308 80 −100 175 14 −45 2 06 54 47 34 310 10 0.10 2 0
    80 2 013−11−04 20:34:28 118.755 25.621 11 1.4 340 60 −90 160 30 −90 250 75 70 15 160 0 0.19 16
    81 2 013−10−31 20:50:19 118.756 25.621 11 2.2 159 48 −132 33 56 −53 0 60 98 4 190 30 0 2 0
    82 2 013−09−27 11:45:15 118.756 25.621 11 2.1 318 80 163 52 73 10 6 5 274 19 110 70 0 12
    83 2 013−09−14 02:59:50 118.756 25.622 10 3.4 133 75 132 240 44 22 193 19 84 44 300 40 0.03 38
    84 2 013−08−25 22:10:29 118.756 25.622 11 1.8 149 83 161 241 71 7 196 8 104 18 310 70 0 13
    85 2 013−11−19 03:03:58 118.755 25.623 10 3.2 133 75 132 240 44 22 193 19 84 44 300 40 0 26
    86 2 013−09−13 14:22:14 118.752 25.623 11 2.1 150 88 170 240 80 2 195 6 105 8 320 80 0.12 17
    87 2 013−10−03 16:49:27 118.757 25.624 10 2.3 320 73 −122 2 04 36 −31 193 52 73 21 330 30 0.05 19
    88 2 013−09−13 15:12:20 118.749 25.624 11 2.0 329 70 176 61 87 20 193 11 287 16 70 70 0.09 11
    89 2 013−09−08 22:56:38 118.750 25.627 9 2.5 311 87 −160 219 70 −4 177 16 83 11 320 70 0.15 26
    90 2 013−08−24 00:49:57 118.752 25.627 11 3.1 130 90 110 220 2 0 0 2 01 42 59 42 310 2 0 0.06 31
    91 2 013−08−09 13:37:12 118.750 25.628 11 3.1 310 80 178 40 88 10 175 6 265 8 50 80 0.10 10
    92 2 013−08−09 13:53:24 118.749 25.629 12 2.9 132 84 −140 37 51 −8 2 32 258 22 140 50 0.04 25
    93 2 013−08−07 05:30:32 118.746 25.629 11 1.8 331 85 −150 238 61 −6 199 24 101 17 340 60 0.09 11
    94 2 013−08−03 03:38:44 118.748 25.629 12 2.0 327 56 −127 2 01 48 −48 180 60 83 4 350 30 0.06 16
    95 2 013−08−19 17:36:20 118.748 25.630 10 3.8 140 90 170 230 80 0 185 7 95 7 320 80 0 34
    96 2 013−08−09 13:37:07 118.749 25.630 12 2.5 320 90 170 50 80 0 5 7 275 7 140 80 0.05 21
    97 2 013−08−02 21:10:17 118.747 25.630 10 1.8 139 83 161 231 71 7 186 8 94 18 300 70 0.09 11
    98 2 013−01−20 23:33:58 118.744 25.630 10 1.7 330 81 −177 240 87 −9 195 9 285 4 40 80 0 11
    99 2 013−10−18 14:05:23 118.744 25.631 10 3.3 140 90 170 230 80 0 185 7 95 7 320 80 0.03 35
    100 2 013−08−09 13:38:40 118.748 25.631 12 3.5 137 75 −132 30 44 −22 6 44 257 19 150 40 0.04 23
    101 2 013−08−03 05:23:36 118.749 25.631 9 2.8 324 77 −142 225 53 −16 191 36 90 16 340 50 0.04 24
    102 2 013−02−11 01:05:50 118.740 25.633 12 2.4 139 87 160 231 70 4 187 11 93 16 310 70 0.03 29
    103 2 013−02−10 03:25:46 118.742 25.633 14 2.5 320 84 −172 230 82 −6 185 10 95 1 0 80 0.03 32
    104 2 013−12−09 07:21:06 118.746 25.634 10 2.0 320 80 180 230 90 170 185 7 275 7 50 80 0 17
    105 2 013−08−19 18:05:28 118.744 25.634 10 2.7 140 90 0 230 90 180 5 0 95 0 0 90 0.12 32
    106 2 013−08−03 02:43:55 118.750 25.634 9 2.9 320 85 171 50 81 5 5 3 275 10 110 80 0.06 17
    107 2 013−12−09 23:25:13 118.746 25.635 10 1.8 316 82 130 55 41 12 16 26 263 39 130 40 0 17
    108 2 013−11−03 00:13:46 118.749 25.635 9 2.3 127 76 153 224 64 16 177 7 83 29 280 60 0 24
    109 2 013−10−17 03:29:21 118.745 25.635 9 1.7 320 80 −178 230 88 −10 185 8 275 6 40 80 0 10
    110 2 013−08−03 02:43:56 118.746 25.635 10 4.2 320 80 180 230 90 170 185 7 275 7 50 80 0 29
    111 2 013−03−23 02:39:47 118.742 25.635 10 1.6 320 80 178 50 88 10 185 6 275 8 60 80 0.08 13
    112 2 013−02−10 05:59:11 118.741 25.635 14 1.9 320 80 −178 230 88 −10 185 8 275 6 40 80 0 21
    113 2 013−02−10 04:56:09 118.740 25.635 12 1.4 140 90 170 230 80 0 185 7 95 7 320 80 0.05 21
    114 2 013−02−10 03:29:35 118.744 25.635 10 1.0 306 64 164 43 76 27 173 7 267 29 70 60 0.18 11
    115 2 013−01−20 18:59:31 118.739 25.636 13 1.9 330 80 −178 240 88 −10 195 8 285 6 50 80 0 11
    116 2 013−12−17 04:56:45 118.740 25.637 10 2.1 320 84 −172 230 82 −6 185 10 95 1 0 80 0 16
    117 2 013−02−23 23:23:14 118.742 25.637 13 3.0 320 80 −178 230 88 −10 185 8 275 6 40 80 0 30
    118 2 013−01−19 22:13:09 118.739 25.637 10 1.7 310 80 180 220 90 170 175 7 265 7 40 80 0 12
    119 2 013−01−12 22:57:21 118.740 25.637 10 2.4 310 80 180 220 90 170 175 7 265 7 40 80 0 22
    120 2 013−12−30 08:13:46 118.740 25.638 10 2.5 320 80 −178 230 88 −10 185 8 275 6 40 80 0 19
    121 2 013−02−24 20:39:22 118.738 25.638 11 1.9 334 71 −156 236 67 −20 196 30 104 3 10 60 0 16
    122 2 013−02−24 07:25:52 118.736 25.638 11 1.6 320 80 −178 230 88 −10 185 8 275 6 40 80 0 12
    123 2 013−01−27 10:00:27 118.736 25.638 12 1.8 130 90 110 220 2 0 0 2 01 42 59 42 310 2 0 0.09 11
    124 2 013−01−11 18:16:55 118.742 25.638 11 2.0 159 87 160 251 70 4 2 07 11 113 16 330 70 0.12 16
    125 2 013−12−16 19:01:36 118.739 25.639 10 3.1 140 90 0 230 90 180 5 0 95 0 0 90 0.09 32
    126 2 013−12−20 23:40:48 118.739 25.640 10 1.8 320 80 180 230 90 170 185 7 275 7 50 80 0 11
    127 2 013−09−04 06:23:26 118.750 25.640 10 4.8 141 83 −161 49 71 −7 6 18 274 8 160 70 0.02 80
    128 2 013−05−28 12:30:01 118.738 25.641 12 1.8 310 80 180 220 90 170 175 7 265 7 40 80 0 12
    129 2 013−05−28 13:06:38 118.740 25.642 13 1.7 320 80 −178 230 88 −10 185 8 275 6 40 80 0 10
    130 2 012−11−30 14:59:13 118.749 25.627 18 3.3 330 88 170 60 80 2 15 6 285 8 140 80 0.10 21
    131 2 012−11−25 08:44:31 118.747 25.627 17 2.6 320 85 171 50 81 5 5 3 275 10 110 80 0 13
    132 2 012−11−25 17:42:39 118.749 25.629 17 3.4 144 77 −142 45 53 −16 11 36 270 16 160 50 0.09 22
    133 2 012−11−25 08:04:03 118.748 25.629 15 2.2 320 90 170 50 80 0 5 7 275 7 140 80 0 12
    134 2 012−11−25 07:48:49 118.748 25.631 17 3.8 310 80 180 220 90 170 175 7 265 7 40 80 0 22
    135 2 012−11−15 23:44:32 118.747 25.631 19 2.4 329 48 −132 2 03 56 −53 170 60 268 4 0 30 0 16
    136 2 012−11−25 00:10:52 118.750 25.632 16 1.9 329 36 −126 191 62 −67 142 65 265 14 0 2 0 0 11
    137 2 012−11−12 12:26:56 118.747 25.632 15 2.0 137 71 111 267 28 43 211 23 76 58 310 2 0 0 11
    138 2 012−11−25 07:55:45 118.744 25.634 13 2.3 142 80 100 275 14 45 223 34 64 54 320 10 0.08 13
    139 2 012−01−21 08:11:14 118.726 25.649 12 2.0 247 54 143 2 61 42 123 4 218 50 30 40 0.10 10
    140 2 012−01−19 18:45:47 118.730 25.651 17 2.7 290 85 171 20 81 5 335 3 245 10 80 80 0 16
    141 2 012−05−24 18:02:17 118.724 25.653 16 2.8 302 61 152 47 66 33 174 3 267 40 80 50 0.08 13
    142 2 012−05−11 22:39:22 118.721 25.653 18 3.2 140 82 174 230 84 8 5 1 95 10 270 80 0.04 23
    143 2 012−04−15 12:02:02 118.717 25.654 14 3.4 140 80 −178 50 88 −10 5 8 95 6 220 80 0 21
    144 2 012−01−19 05:51:18 118.727 25.654 16 2.2 295 53 164 34 77 38 160 16 261 36 50 50 0.07 14
    145 2 012−01−17 22:51:27 118.723 25.654 14 2.4 310 88 170 40 80 2 355 6 265 8 120 80 0.08 13
    146 2 012−06−10 16:17:54 118.717 25.657 17 2.6 149 41 −139 26 64 −56 342 57 92 13 190 30 0 13
    147 2 012−04−02 05:56:39 118.712 25.659 13 2.5 320 85 171 50 81 5 5 3 275 10 110 80 0 13
    148 2 012−03−22 05:10:09 118.717 25.659 12 2.5 120 80 −180 30 90 −10 345 7 75 7 210 80 0 14
    149 2 012−07−22 02:27:33 118.709 25.660 14 2.0 280 10 180 190 90 100 110 44 270 44 10 10 0.09 11
    150 2 012−04−15 11:57:01 118.708 25.660 14 4.1 147 81 −110 33 22 −26 34 50 253 33 150 2 0 0.06 32
    151 2 012−04−04 02:15:41 118.716 25.660 13 2.6 140 80 −178 50 88 −10 5 8 95 6 220 80 0 11
    152 2 012−02−02 23:06:17 118.715 25.660 15 2.1 300 90 90 165 0 135 30 45 210 45 300 0 0.15 13
    153 2 012−04−22 10:22:46 118.719 25.661 18 2.5 290 30 180 2 00 90 120 137 38 263 38 20 30 0 14
    154 2 012−04−01 18:39:46 118.712 25.661 16 2.5 130 87 −171 40 81 −3 355 9 265 4 150 80 0.09 11
    155 2 012−03−30 03:34:43 118.713 25.661 18 2.4 302 84 −140 2 07 51 −8 172 32 68 22 310 50 0.07 14
    156 2 012−04−18 13:11:33 118.717 25.662 19 2.3 310 81 175 40 85 9 175 3 265 10 70 80 0 13
    157 2 012−04−02 04:44:40 118.713 25.662 18 2.0 129 62 −113 351 36 −54 358 65 235 14 140 2 0 0 11
    158 2 011−12−30 02:38:38 118.722 25.657 21 2.9 130 80 −178 40 88 −10 355 8 85 6 210 80 0 15
    159 2 010−08−06 11:46:26 118.721 25.623 13 1.7 121 62 113 259 36 54 195 14 72 65 290 2 0 0 10
    下载: 导出CSV
  • 陈翰林,赵翠萍,修济刚,陈章立. 2009. 龙滩库区水库地震震源机制及应力场特征[J]. 地震地质,31(4):686–698. doi: 10.3969/j.issn.0253-4967.2009.04.012

